TKM School of Architecture Design and Planning
I am Dr. Dili A. S, Professor at the Department of Architecture, TKM College of Engineering. I earned my B.Arch. from the University of Kerala in 1997, my M.Tech. in Building Technology and Construction Management from IIT Madras in 2003, and my Ph.D. from NIT Calicut in 2010. My professional experience includes working with Keerthi & Bhavana Architects and the Kerala PWD. I have received several honors including the National Professional Excellency Award (2014), the IIA State Award (Commendation), and was nominated as Chief Technical Adviser for the Pradhan Manthri Awas Yojana Project in 2017.
I have published extensively, with citation metrics across Scopus, ResearchGate, and Google Scholar reflecting my contributions to the field. My research interests span sustainable architecture, building technology, and housing development.
Staff ID | 430450 |
---|---|
Department | ARCHITECTURE |
Staff Type | Permanent |
Phone | 9496784976 |
dili@tkmce.ac.in | |
Join Date | 1998-07-01 |
Address | Professor Department of Architecture TKM College of Engineering Kollam, PIN 691005 |
Publications | 31 |
Degree | Discipline | University | Year |
---|---|---|---|
B.Arch. (Architecture) | Architecture | University of Kerala | 1997 |
M.Tech.(Engg/ Sciences) | Building Technology & Construction Management | IIT Madras | 2003 |
Ph.D. | Architecture | NIT Calicut | 2010 |
1. Keerthi & Bhavana, Architects and Interior Designers
2. Kerala PWD
3. Department of Architecture, TKMCE
4. Department of Architecture, TKMCE
5. Department of Architecture, TKMCE
6. Department of Architecture, TKMCE
SI. No | Title | Category | Academic Year |
---|---|---|---|
1 | Evaluation of Building Techniques in Optimization of Materials: A Comparative Investigation in the Residential Architecture of Kerala, International Journal of Applied Engineering Research ISSN 0973-4562 Volume 16, Number 4 (2021) pp. 260-267. | International Journal papers with impact factor<1.5 | 2020-21 |
2 | Role of building mass in functionality and strength: An Investigation on selected types of Kerala Residential Architecture | International Journal Papers with impact factor >2.5 | 2018-19 |
3 | Appropriate technologies for building mass reduction: A comparative Investigation of contemporary and light weight houses of Kerala | International Journal Papers with impact factor >2.5 | 2018-19 |
4 | Passive environment control system of Kerala vernacular residential architecture for a comfortable indoor environment: A qualitative and quantitative analyses, Energy and Buildings, Vol-42, No-6, Pages: 917 – 927, June 2010 | International Journal Papers with impact factor >2.5 | 2010-11 |
5 | Passive control methods of Kerala traditional architecture for a comfortable indoor environment: Comparative investigation during various periods of rainy season, Building and Environment, Vol-45, No-10, Pages: 2218 – 2230, October 2010 | International Journal Papers with impact factor >2.5 | 2010-11 |
6 | Thermal comfort study of Kerala traditional residential buildings based on questionnaire survey among occupants of traditional and modern buildings, Energy and Buildings, Vol-42, No-11, Pages: 2139 – 2150, November 2010 | International Journal Papers with impact factor >2.5 | 2010-11 |
7 | Passive control methods for a comfortable indoor environment: Comparative investigation of traditional and modern architecture of Kerala in summer, Energy and Buildings, Vol-43, No-3, Pages: 653 – 664, March 2011 | International Journal Papers with impact factor >2.5 | 2010-11 |
8 | Climate Responsive Design for Comfortable Living in Warm-Humid Climate: The Need for a Comprehensive Investigation of Kerala Vernacular Architecture and its Present Status, Design Principles and Practices: An International Journal, Vol-4, No-2, Pages: 29 – 38, February 2010 | International Journal papers with impact factor<1.5 | 2009-10 |
9 | Passive control methods of Kerala traditional architecture for a comfortable indoor environment: A comparative investigation during winter and summer, Building and Environment, Vol-45, No-5, Pages: 1134 – 1143, May 2010 | International Journal Papers with impact factor >2.5 | 2009-10 |
SI. No | Title | Description | Category | Academic Year |
---|---|---|---|---|
1 | Investigation on indoor air temperature control of vernacular residential buildings of Kerala in summer, Journal of The Institution of Engineers (India) – AR, Vol-91, No-4, Pages: 17 – 19, April 2010 | Journal Papers | 2009-10 | |
2 | Investigations on reactive powder concrete: A developing ultra high-strength technology, Reprinted with permission from Indian Concrete Journal, Construction Journal of India 2005. | Journal Papers | 2004-05 | |
3 | Investigations on reactive powder concrete: A developing ultra high-strength technology, Indian Concrete Journal , Vol-78, No-4, Pages: 23 – 28, April 2004 | Journal Papers | 2003-04 |
SI. No | Title | Category | Academic Year |
---|---|---|---|
1 | A literature overview of ‘effectiveness’ of community participation in participatory tourism planning, Sixth biennial International Conference on Emerging Trends in Engineering, Science and Technology (ICETEST 2020), 17th 19th December 2020. | International Conferences | 2020-21 |
2 | ICSET-19 Conference 2019, Trivandrum | International Conferences | 2018-19 |
3 | Healthy Buildings 2009 (Syracuse, USA) | International Conferences | 2009-10 |
4 | Design Conference 2010 (Chicago, USA) | International Conferences | 2009-10 |
5 | Building Science and Engineering 2009 (Johor, Malaysia) | International Conferences | 2009-10 |
SI. No | Title | Category | Academic Year |
---|---|---|---|
1 | IEI (AR) Symposium 2010 (Calicut, Kerala) | National Conferences | 2010-11 |
SI. No | Title | Category | Academic Year |
---|---|---|---|
1 | Journal Papers | 2009-10 | |
2 | Journal Papers | 2004-05 | |
3 | Journal Papers | 2003-04 |
SI. No | Title | Category | Academic Year |
---|---|---|---|
1 | The Dominant Roof, architecture Time Space & People, Vol-19, No-2, Pages: 38 – 43, February 2019 | Others | 2018-19 |
2 | Simple and Cool, architecture Time Space & People, Vol-17, No-1, Pages: 42 – 46, January 2018 | Others | 2017-18 |
3 | “See Learning as an Enjoyment, not a Burden”, All About Architecture Education in India, Volume 3, 2016. | Others | 2016-17 |
4 | Light weight & Cool, Buildotech Magazine, Vol-10, No-2, Pages: 58 – 61, February 2016 | Others | 2015-16 |
5 | A Weathering Free Minimal House with Passive Environment Control System, architecture Time Space & People, Vol-15, No-1, Pages: 32 – 36, January 2016 | Others | 2015-16 |
6 | The Weathering Free House, Buildotech Magazine, Vol-09 No-9, Pages: 52 – 55, September 2015 | Others | 2015-16 |
7 | Case Study: Roofing for a Passive Solar Home, Buildotech Magazine, Vol-08 No-6, Pages: 22 – 24, June 2014 | Others | 2014-15 |
8 | Cool Home – Kayavil House, Inside Outside Magazine, April 2013 Issue | Others | 2012-13 |
9 | A Vernacular Expression, Architecture Time Space & People, Vol-13, No-2, Pages: 14 – 21, February 2013 | Others | 2012-13 |
10 | Cool Home Design, Buildotech Magazine, Vol-07, No-1, Pages: 18 – 21, January 2013 | Others | 2012-13 |
11 | Low Cost Luxury, The Hindu daily, Property Plus, 24 November 2012 | Others | 2012-13 |
12 | Strands of Tradition for Temperate Indoors, The Hindu daily, Property Plus, 13 February 2010 | Others | 2009-10 |
13 | “Cool Home”, Designer Plus Builder Magazine, February 2010 | Others | 2009-10 |
1. National Professional Excellency Award for the year 2014
2. Indian Institute of Architects State Award for Excellence in Architecture (Commendation) – 2014
3. Nominated as Chief Technical Adviser of Pradhan Manthri Awas Yojana Project 2017 for Mughathala Block panchayat, Kollam district, Kerala
4. Publications with a total citation count of 175 and h-index of 6 in Scopus
5. Publications with a total citation count of 224, 16245 reads and h-index of 8 in Researchgate
6. Publications with a total citation count of 286 and h-index of 7 in Google Scholar
Project Title | AcademicYear | Funded Agency | Funded Amount |
---|---|---|---|
GIS based ‘Tourism Planning Model’ as a tool for enhancing the ‘Effectiveness of Community Participation’ in ‘Host Community Participatory Tourism Planning Initiatives’ in the ,Backwater based tourism Destinations in Kerala”, Name Scholar: Nidhish P J | 2020-21 | ||
Contextual relevance of contemporary style residence in Kerala – A study on the basis of sustainable development objectives, Name of Research Scholar: Sri. Subhash Varma C R | 2019-20 | ||
Study of cement based light weight building technologies for Need Based Architectural Design, Name of Research Scholar: Sri. Sujith K M | 2019-20 | ||
Effectiveness of Architectural Design based on Vasthuvidya Principles, Name of Research Scholar: Sri. Biju C A | 2019-20 | ||
Passive Building Design, Name of Research scholar: Sri. Nizar S A | 2015-16 |
SI No | Name of Program | Academic Year |
---|---|---|
1 | Reviewer of Energy and Buildings | 2019-20 |
2 | Reviewer of Frontiers of Architectural Research (Elsevier) | 2018-19 |
3 | reviewer of Environment, Development and Sustainability (Springer) | 2017-18 |
4 | Reviewer of Building and Environment | 2015-16 |
5 | Reviewer of International Journal of Sustainable Energy (Taylor & Francis) | 2014-15 |
6 | Reviewer of Energy Efficiency (Springer) | 2014-15 |
SI No | Name of Program | Category | Academic Year |
---|---|---|---|
1 | Urbanisation – Issues and Solutions | Seminar | 2020-21 |
2 | Given a Talk on “Cost Effective Houses suitable for Kerala” at Veedu Expo 2020, Asramam, Kollam, Kerala – 26 January 2020 | Seminar | 2019-20 |
3 | Given a Talk on “Light Weight Technology with Minimum use of Construction Materials” at NIT Calicut as part of the Skill Up-gradation Training for budding Engineers and Architects organized by TATA- TISCON Discovery Pro- 7th September 2019. | Seminar | 2019-20 |
4 | Given a Talk on “Eco Friendly Houses for Economically Weaker Section of the Society” at Asramam Ground, Kollam in a seminar organised by Kerala Govt. Life Mission, Kollam – February 2019 | Seminar | 2018-19 |
5 | Given a Talk on “Environment friendly House Construction – Minimizing Resources and Cost” at Public library Hall, Kollam in a seminar organised by Kerala State Housing Board & VHSE Department – February 2019. | Seminar | 2018-19 |
6 | Given a Talk on “Environment friendly Infrastructure Development” at Chandra Sekharan Nair Stadium, Trivandrum in a seminar organised by Kerala State Land Use Board & Haritha Kerlam Mission, – January 2019. | Seminar | 2018-19 |
7 | Given a Talk on “Climate Responsive Cost Effective Houses with Minimum Resource Consumption” at Veedu Expo 2018, Trivandrum, Kerala – December 2018. | Seminar | 2018-19 |
8 | International workshop on Rebuilding a Resilient Kerala after the Floods | Other Programs | 2018-19 |
9 | Given a Talk on “Effective utilization of available funds from the Govt. for Cost Effective House construction.” at “Pradhan Mantri Awas Yojana Beneficiary Meet” at Mughathala Block panchayat, Kollam District, Kerala – February 2017. | Other Programs | 2016-17 |
10 | Given a Talk in “Hello Architect” programme by Radio Benziger – Talk on Climate Responsive Cost Effective Houses – January 2017 | Other Programs | 2016-17 |
11 | Given a Talk on “Building Technology for Light weight Houses with Passive Environment Control System” for Assistant Engineers & Village Extension Officers working in Mughathala Block Panchayath | Other Programs | 2016-17 |
12 | Given a Talk on “Effective utilization of available funds from the Govt. for Cost Effective House construction” | Other Programs | 2016-17 |
13 | Given a Talk in Veedu Expo Seminar 2015 at Kottayam, Kerala – Presentation on Climate Responsive Cost Effective Houses. | Seminar | 2015-16 |
14 | Concrete for Present and Future | FDP | 2015-16 |
15 | Renewable Energy: Policies & Practices | FDP | 2015-16 |
16 | New Dimensions of Sustainability in Built Environment | FDP | 2015-16 |
17 | Training Program ECBC | Other Programs | 2015-16 |
18 | Given a Talk on “Cost Effective Houses using Cool Home Technology” | Other Programs | 2015-16 |
19 | Given a Talk in Technology Clinic 2014 by the District Industries Center Kollam, Department of Industries & Commerce (Govt. of Kerala) – Presentation on Light Engineering Products for Cost Effective Buildings. | Seminar | 2013-14 |
20 | Given a Talk in Veedu Expo Seminar 2013 at Kottayam, Kerala – Presentation on Sustainable and Cost Effective Houses. | Seminar | 2013-14 |
21 | Maintenance, Repair and Retrofit of Constructed Facilities | STTP | 2009-10 |
22 | Ph D Seminar presented on “Passive environment control system of Kerala Vernacular Architecture for indoor thermal comfort” Part – I | Seminar | 2009-10 |
23 | Ph D Seminar presented on “Passive environment control system of Kerala Vernacular Architecture for indoor thermal comfort” Part – II | Seminar | 2009-10 |
24 | Architectural Heritage and Settlements | STTP | 2008-09 |
25 | Disaster Mitigation, Preparedness and Management | STTP | 2004-05 |
26 | Adaptive Reuse of Historic Buildings and Spaces | STTP | 2004-05 |
27 | Ergonomics in Design | STTP | 2003-04 |
28 | Sustainable Human Settlement Planning | STTP | 2003-04 |
29 | Preparatory Procedures and Techniques for Documentation of Heritage Precincts | STTP | 2003-04 |
30 | Emerging Trends in Planning – Towards a new Millennium | STTP | 2000-01 |
31 | Upgrade & Update technology for Architecture | STTP | 1999-2000 |
1. Thermal Comfort
2. Light weight Technology for reducing resources and cost
3. Passive Environment Control System of Traditional Architecture
1. Residence of Mr. Sajan Sathyan, Mayyanad, Kollam (ARC/01/2018)
2. Additional roofing for Residence – Mr. John, Karunagappalli (ARC/02/ 2018)
3. Commercial Building Design for Mr. Kumar at Kollam (ARC/07/ 2018)
4. Residence design at Mavelikkara (ARC/09/2018)
5. Light weight Cool Home for Sri. Suresh, Kadakkal (ARC/11/ 2018)
6. Residence Extension for Sri. Krishnan, Trivandrum (ARC/33/2019)
Title | Year | Funded Agency | Fund |
---|---|---|---|
Latest AES for the Building Science Laboratory, TKMCE. | 2017-18 | EMCON, Cochin | 5,00,000 |
Up-gradation of AES in the Building Science Laboratory, TKMCE. | 2010-11 | EMCON, Cochin | 2,50,000 |
1. Thermal Comfort
2. Light weight Technology for reducing resources and cost
3. Passive Environment Control System of Traditional Architecture
1. Residence of Mr. Sajan Sathyan, Mayyanad, Kollam (ARC/01/2018)
2. Additional roofing for Residence – Mr. John, Karunagappalli (ARC/02/ 2018)
3. Commercial Building Design for Mr. Kumar at Kollam (ARC/07/ 2018)
4. Residence design at Mavelikkara (ARC/09/2018)
5. Light weight Cool Home for Sri. Suresh, Kadakkal (ARC/11/ 2018)
6. Residence Extension for Sri. Krishnan, Trivandrum (ARC/33/2019)
Title | Year | Funded Agency | Fund |
---|---|---|---|
Latest AES for the Building Science Laboratory, TKMCE. | 2017-18 | EMCON, Cochin | 5,00,000 |
Up-gradation of AES in the Building Science Laboratory, TKMCE. | 2010-11 | EMCON, Cochin | 2,50,000 |