Staff ID | 765736 |
---|---|
Department | ARCHITECTURE |
Staff Type | Permanent |
Phone | 9633081824 |
suryaps@tkmce.ac.in | |
Join Date | 2014-02-24 |
Address | Asst.Professor Dept. of Architecture TKMCE Kollam – 691005 |
Publications | 3 |
Degree | Discipline | University | Year |
---|---|---|---|
B.Arch. (Architecture) | Architecture | Kerala University/ TKM College of Engineering, Kollam | 2007 |
M.Arch. (Architecture) | Urban Design | School of Planning and Architecture, New Delhi | 2010 |
1. Bishop Jerome School of Architecture, Kollam
2. Bishop Jerome School of Architecture, Kollam
3. Abhimanyu Dalal Associates, New Delhi
4. Ecorythm (Ar. Cyril Paul), Ernakulam
5. Ecorythm (Ar. Cyril Paul), Ernakulam
SI. No | Title | Description | Category | Academic Year |
---|---|---|---|---|
1 | Role of urban public space in sustaining mental well-being: Inferences from pandemic scenario | Journal Papers | 2022-23 |
SI. No | Title | Category | Academic Year |
---|---|---|---|
1 | International Conferences | 2023-24 | |
2 | International Conferences | 2021-22 |
SI. No | Title | Category | Academic Year |
---|---|---|---|
1 | Role of urban public space in sustaining mental well-being: Inferences from pandemic scenario | Journal Papers | 2022-23 |
Project Title | AcademicYear | Funded Agency | Funded Amount |
---|---|---|---|
Aravind V, B.Arch Thesis – ‘Maternity and child care centre, Perunthalmanna’ | 2018-19 | ||
Alisha Agnes Pinheiro, B.Arch Thesis -‘Arts & Crafts Village, Kochi’ | 2018-19 | ||
Jaikishore A., B.Arch Thesis -‘Science Museum,Bangalore’ | 2018-19 | ||
Adil Said, B.Arch Thesis -‘ Redesigning Palayam Market into a transit Oriented Urban Market’ | 2017-18 |
Programmes Attended
SI No | Name of Program | Category | Academic Year |
---|---|---|---|
1 | Urban Development enhancing Built and Cultural Heritage Lessons from Theory and Practice | FDP | 2024-25 |
2 | 7th International Conference on Modelling & Simulation in civil Engineering | Conference | 2024-25 |
3 | Inculcating Universal Human Values in Technical Education | FDP | 2022-23 |
4 | Exploring Urban Planning Prospects and Pedagogy | FDP | 2022-23 |
5 | Qualitative and Mixed Methods Research (QMMR 2023) | STTP | 2022-23 |
6 | Conceiving and Completing Research Paper | FDP | 2022-23 |
7 | International Workshop on Research and Methodology | STTP | 2022-23 |
8 | National Intellectual Property Awareness Mission | STTP | 2022-23 |
9 | Three-day International Workshop on Statistical Data Analysis & Interpretation using MS Excel | STTP | 2021-22 |
10 | Empowering the Moral Values, Ethics and Behavioral Attitude in Teaching Skills among Teachers (Phase-I) | STTP | 2020-21 |
11 | Research Methodology | FDP | 2020-21 |
12 | Empowering the Moral Values, Ethics and Behavioral Attitude in Teaching Skills among Teachers | FDP | 2020-21 |
13 | Qualitative Data Analysis using NVivo12 | STTP | 2020-21 |
14 | Research Methodology | FDP | 2020-21 |
15 | Research Paper Writing | FDP | 2020-21 |
16 | INTRODUCTION TO RESEARCH | Seminar | 2019-20 |
17 | Introduction to Research | STTP | 2019-20 |
18 | Recent Advances in Project Planning and Management | FDP | 2016-17 |
19 | Recalibrating the Industry-Institute Space | STTP | 2016-17 |
20 | Workshop on Concrete for present and future | STTP | 2015-16 |
21 | Architecture and Tropical Urbanism | Conference | 2015-16 |
22 | Renewable Energy: Policies & Practices | STTP | 2015-16 |
23 | NIASA 2016: Regional Faculty Induction Programme | FDP | 2015-16 |
24 | Tropical Landscape Design | STTP | 2015-16 |
25 | Urban Design Opportunities and challenges – India 2014 | Conference | 2014-15 |
26 | National Conference on Energy Conservation and Management | Conference | 2013-14 |
1. Cognitive and affective responses to built environment
2. Urban Design and Mental Health
3. Liveliness of streets
4. Livable cities
5. Waterfront development
6. Urban Design
7. Psychological wellbeing and urban design
1. AMRUT Project